Conveyancing
Whether you are purchasing your first home, moving to accommodate a growing family or downsizing you will be making an important investment of both time and money.
We can assist with the following areas
- Property sale and purchase
- Re-mortgaging of your home
- Transfers of shares of ownership in your home
- Property auctions
- Commercial property - leases, sales and purchases
Why use us?
- We tell you at the outset what the process will cost
- How long it will take
- What you will need to do to make the process work efficiently
- What you can expect of us
- We give you a flowchart so that you can understand each step of the process
- We never underestimate the emotional impact of moving home
Working with the right solicitor is essential and we provide the perfect combination of experience and efficiency. We provide dedicated professionals who will ensure that the process is as stress free as possible.
Property Purchase Guide Property Sale Guide
View our costsConveyancing Costs
Our fees cover all of the work** required to complete the purchase/sale of your new home, including dealing with registration at the Land Registry and dealing with the payment of Stamp Duty Land Tax (Stamp Duty) if the property is in England, or Land Transaction Tax (Land Tax) if the property you wish to buy is in Wales.
Sale & Purchase Quotations
Property Value | Solicitors Costs | VAT | Total |
Up to £125,000 | £675 | £135 | £810 |
£125,000 - £150,000 | £705 | £141 | £846 |
£150,000 - £200,000 | £765 | £153 | £918 |
£200,000 - £250,000 | £795 | £159 | £954 |
£250,000 - £300,000 | £840 | £168 | £1,008 |
£300,000- £350,000 | £915 | £183 | £1,098 |
£350,000 - £400,000 | £940 | £188 | £1,128 |
£400,000 - £450,000 | £965 | £193 | £1,158 |
£450,000 - £500,000 | £1,040 | £208 | £1,248 |
£500,000 - £600,000 | £1,115 | £223 | £1,338 |
£600,000 - £800,000 | £1,165 | £233 | £1,398 |
£800,000 + | On request |
Re-mortgage/Transfer of Equity Quotations
Solicitors Costs | VAT | Total | |
Transfer of Equity/Re-Mortgage | £500 | £100 | £600 |
If done together | £600 | £120 | £720 |
Voluntary Registration | £600 | £120 | £720 |
Disbursements
Disbursements are costs related to your matter that are payable to third parties, such as Land Registry fees. We handle the payment of the disbursements on your behalf to ensure a smoother process.
Sale, Transfer of Equity & Remortgage
Cost | VAT | Total | |
AML & Identity Check | £7.50 per person | £7.50 | |
Office Copy Entries/Title Deeds | £4.20 per document | £0.84 | £5.04 |
Bank Transfer Fee | £35 | £7 | £42 |
Mortgage Fee | £50 | £10 | £60 |
File Opening Fee | £25 | £5 | £30 |
Land Registry Fee | View details | ||
Stamp Duty - HMRC | View details | ||
Land Transaction Tax | View details |
Supplements - Sale, Transfer of Equity & Remortgage
Cost | VAT | Total | |
Redeem HTB Mortgage | £100 | £20 | £120 |
Purchase
Cost | VAT | Total | |
AML & Identity Check | £7.50 per person | £7.50 | |
Searches | £230 | £46 | £276 |
Bank Transfer Fee | £35 | £7 | £42 |
Mortgage Fee | £50 | £10 | £60 |
SDLT | £50 | £10 | £60 |
Land Registry Fee | View details | ||
Stamp Duty - HMRC | View details | ||
Land Transaction Tax | View details | ||
Bankruptcy Search | £3.20 per person | £0.64 | £3.84 |
Indemnity Policies | View details | ||
Land Registry Priority Search | £4.20 | £0.84 | £5.04 |
Proof of Source of Funds | £21 | £4.20 | £25.20 |
File Opening Fee | £25 | £5 | £30 |
Supplements - Purchase & Sale
Cost | VAT | Total | |
Leasehold (if property with Local Authority) |
£200 | £40 | £240 |
Leasehold | £400 | £80 | £480 |
Indemnity Policy Implementation | £35 | £7 | £42 |
New Build | £300 | £60 | £360 |
Unregistered Property | £250 | £50 | £300 |
Management Company (Freehold) | £250 | £50 | £300 |
Voluntary Registration (if part of sale) | £250 | £50 | £300 |
Declaration of Trust | £175 | £35 | £210 |
Help to Buy ISA | £50 | £10 | £60 |
Help to Buy Mortgage | £275 | £55 | £330 |
Ministry of Defence Deposit | £275 | £55 | £330 |
ULS / LMS Mortgage Service | £35 | £7 | £42 |
Divorced/Separated Parties | £150 | £30 | £180 |
Statutory Declaration/Statement of Truth | Starting from £100 | 20% | |
Solar Panels (Purchase) - Leasehold | £200 | £40 | £240 |
Solar Panels (Purchase) - Freehold | £75 | £15 | £90 |
Septic Tank / Oil Heating | £75 | £15 | £90 |
Gift | £50 | £10 | £60 |
Shared Ownership | £300 | £60 | £360 |
Staircasing | £650 | £130 | £780 |
Removal of Caution or Restriction | £50 | £10 | £60 |
Review of Auction Pack | £250 | £50 | £300 |
** Our fee assumes that:
- this is a standard transaction and that no unforeseen matters arise including for example (but not limited to) a defect in title which requires remedying prior to completion or the preparation of additional documents ancillary to the main transaction
- this is the assignment of an existing lease and is not the grant of a new lease
- the transaction is concluded in a timely manner and no unforeseen complication arise
- all parties to the transaction are co-operative and there is no unreasonable delay from third parties providing documentation
- no indemnity policies are required. Additional disbursements may apply if indemnity policies are required
Interested in our
Conveyancing services?
Contact us and ask for Gareth Kelly, Aimee Phoenix, Katrina Owens, Sian Fisher or Steffan Ingham to get a quote or to just talk through what we can do for you.